Policy Priorities For MA Senate Energy Package May ‘26
- Claire Miller
- 2 days ago
- 5 min read
With the Trump administration denying climate change, we rely on our state leaders to protect families, workers and the planet by creating more affordability with more energy efficiency and more clean, renewable energy. The House moved in November on creating an energy affordability package, but paused because the Costly Climate-Rollback Bill (H.4744) took us in the wrong direction (see here and here for details on that). February’s House Energy Bill (H.5175) was a step in the right direction, but included a devastating $1 billion cut to Mass Save and further cuts to the Alternative Compliance Payments that drive our clean energy and affordable housing decarbonization programs. Now, we need to move beyond stopping legislation to passing truly transformative policies that build a clean, affordable future. We have three themes we ask you, legislators, to include, with policy lists and resources in further pages.
Put People Over Energy Profits - We must stop the expansion of the costly gas system and rein in utility greed. After a year of skyrocketing gas and electric bills for MA families and businesses, Eversource reported HUGE profits that more than doubled from 2024 to 2025. They continue building out an expensive system we don’t need or want. In 2023 alone, utility spending on expanding the gas system cost MA ratepayers an estimated $1.5 billion. Natural Gas prices keep rising, and the Energy Information Administration expects them to almost double between 2024 and 2026. Additionally, also increasing our bills is unnecessary spending on the Gas System Enhancement Plan (GSEP), the program gas companies use to put new pipes in the ground to expand their gas system. This program must be phased out.
Strengthen Mass Save - The best energy is the one you don’t use. Now is the time to ramp up energy efficiency and get off gas with electrification. Mass Save is currently delivering $3.51 in benefits for every dollar invested. While those benefits have historically not been equitably distributed, the most recent Mass Save Three Year Plan includes the strongest equity commitment yet for Low to Moderate income households and renters. We must maintain that progress.
Expand Clean, Affordable Energy while Protecting Forests - All forms of clean energy - solar, wind, efficiency - drive down energy costs. With those resources, we are freeing ourselves from dependency on fossil fuels which drive up wholesale and retail rates.
Put People Over Energy Profits
Policy | Bill Numbers | Resources | Status |
Stop new intrastate gas pipeline expansion within 5 miles of Environmental Justice Communities and make a just transition for gas workers | S.2290 Reported out favorably; H.3547 sent to study | ||
Stop utility companies from lobbying and advertising with ratepayer funds | State Admin Hearing was 7/22/25 S.2239 Reported out favorably; H.3400 sent to study | ||
Cut GSEP spending on costly pipe replacement and move toward phasing out Thu program entirely (see row 1 for just transition for gas workers) | S.2249 Reported out favorably; H.3539 sent to study | ||
Stop 3rd Party Suppliers from ripping off vulnerable communities | Language in current House Energy bill is supported by the coalition | ||
Don’t make electric ratepayers fund new gas pipelines (pipeline tax) | Costly Climate- Rollback Bill (H.4744) would do this | The MA SJC ruled against it in 2016. We opposed this in H.4744 and we are glad its not in H.5175 | |
Don’t make all gas ratepayers pay for new gas line extensions | Needs to be backed by legislation | At the DPU in Climate Compliance Plan proceedings | |
Protect residents from the environmental and financial impacts of data centers, particularly rate and tax increases from utility infrastructure build out | Include language based on Amendment #6 in the House bill Data Center Distribution Buildout Green Energy Mandate and Tariff | Passed the Senate, House has opportunity to include enhanced language |
Strengthen Mass Save
Policy | Bill Numbers | Resources | Status |
Stop the Mass Save and Alternative Compliance Payment (ACP) Cuts | House Energy Bill (H.5175) would cut | We support protecting the Mass Save budget and use of ACP funds for affordable housing decarbonization and innovation. | |
Maintain the new Environmental Justice and affordability commitments in the Mass Save 2025-2027 plan, like the low/middle income and tenant protections | We oppose repealing these commitments. | ||
Replace the standard Mass Save household audit with a Zero Carbon Assessment, including incorporating solar/ storage/ recommendations | Senate version reported out favorably; House sent to study | ||
A new Mass Save incentive package for tenants built around new tech such as portable solar, window heat pumps, and community solar |
Expand Clean, Affordable Energy while Protecting Forests -
Policy | Bill Numbers | Resources | Status |
Eliminate municipal caps on solar development and require simple, online permitting for solar and battery storage, allowing municipalities to build their own and provide low cost solar to residents | Reported out favorably, as accompanied draft of S.2780 | ||
All clean energy facilities must be environmentally responsibly sited, including protecting wild lands that create the best watersheds. | |||
No toxic biomass! End MLP (Municipal Light Plant) subsidies for biomass. | Senate Reported out favorably; accompanied H.4744 | ||
Keep our 1982 democratic protections from new nuclear power | Costly Climate- Rollback Bill (H.4744) Section 80, still in House Energy Bill (H.5175) Healey’s Bill H.4144, Section 45 | We oppose repealing these protections. | |
Increase access to clean energy to reduce energy supply costs for utilities and all ratepayers by accelerating connection of distributed energy resources to bring more lower cost clean energy on-line | Healey’s Bill H.4144, Section 159 |
Additional Important Priorities- In addition to caring about energy affordability, families and workers also need clean air and a resilient climate. Massachusetts residents face increased health costs due to pollution and rely on the government to recover from the devastating effects of climate change.
Policy | Bill Numbers | Resources | Status |
Bring Clean Air to Our Communities | |||
Set ambitious outdoor air pollution reduction targets, as well as identify the areas hit worst by dirty air | Both outdoor bills have been reported favorably from their Committees on Public Health to their respective Ways and Means Committees. | ||
Improve indoor air quality and mold contamination with a focus on high risk buildings like schools, childcare centers, nursing homes, and public housing | Both indoor bills have been reported favorably from their Committees on Public Health to their respective Ways and Means Committee. | ||
Make Polluters Pay | |||
Make the biggest oil and gas companies pay for climate damages, not taxpayers. Would generate over $25 billion of revenue over 25 years for climate adaptation | While the Bill has been sent to study in both chambers, current funding plans for climate resilience are deeply inadequate. | ||
Additional policies in the Healey’s Bill that support energy affordability
Please reach out to a member of the planning team or MPF co-facilitators Claire Karl Müller (claire@uumassaction.org) or Dan Zackin (dan@betterfutureproject.org) with any questions.




Comments